PKZ2 Combination Starters - FVNR, UL/CSA Type E
Your authority for all PKZ2 Combination Starters - FVNR, UL/CSA Type E, offering expert support and service with all your PKZ2 needs!
STANDARD FEATURES:
- UL listed, CSA certified, self-protected combination motor controller. UL 508 / CSA 22.2, No. 14 Type E.
- Factory mounted and labeled contactor and disconnect portion rates max 42A, 30 HP at 460V; max 27A HP at 575V.
- No backup over current protection required up to its full interrupting rating.
- Continuity of service (protects itself against damage under fault conditions).
- Plug in trip module, which creates an open circuit path to the motor when removed. For additional safety.
- Adjustable thermal and magnetic trips; built in phase loss differential trip.
- Built in 1normally open and 1 normally closed auxiliary contacts in the contactor portions. 2 normally open are also available.
- Electrical life: 1 million operations, AC-3 (30/25 HP at 460/575V).
- Adapter plate for rail or panel mounting.
- Control circuit transformer tap-off terminals on load side of disconnect.
- Allows mounting of accessories such as voltage trips, standard and trip indicating auxiliary contacts.
- Enclosed starters provided with door interlocking handle.
- In the event of an overload condition, the normally closed contactor in the ZMR-...-PKZ2 trip module opens the contactor coil circuit and the normally open contact may be used to remotely signal an overload condition. On a short circuit, the main disconnect switch opens.
|
|
|||||
With ZM Trip Module
|
|||||
| Article # | UL/CSA max. 3 Phase HP rating at: | Adjustable thermal range (set to motor FLC) | Setting range of adjustable magnetic trips | ||
| 230 V | 460 V | ||||
| PKZ2/ZM-0.6/S-SP | See Note* | See Note* | 0.4 - 0.6 | 5 - 8 | |
| PKZ2/ZM-1/S-SP | See Note* | 1/2 | 0.6 - 1 | 8 - 14 | |
| PKZ2/ZM-1.6/S-SP | 1/3 | 3/4 | 1 - 1.6 | 14 - 22 | |
| PKZ2/ZM-2.4/S-SP | 1/2 | 1 | 1.6 - 2.4 | 20 - 35 | |
| PKZ2/ZM-4/S-SP | 1 | 2 | 2.4 - 4 | 35 - 55 | |
| PKZ2/ZM-6/S-SP | 1 1/2 | 3 | 4 - 6 | 50 - 80 | |
| PKZ2/ZM-10/S-SP | 3 | 5 | 6 - 10 | 80 - 140 | |
| PKZ2/ZM-16/S-SP | 5 | 10 | 10 - 16 | 130 - 220 | |
| PKZ2/ZM-25/S-SP | 7 1/2 | 20 | 16 - 27 | 200 - 350 | |
| PKZ2/ZM-32/S-SP | 10 | 20 | 24 - 32 | 275 - 425 | |
| PKZ2/ZM-40/S-SP | 15 | 30 | 32 - 42 | 350 - 500 | |
| *Note: In this range, select motor protector in accordance with the motor name plate FLC | |||||
With ZMR Trip Module
|
|||||
| PKZ2/ZMR-0.6/S-SP | See Note* | See Note* | 0.4 - 0.6 | 5 - 8 | |
| PKZ2/ZMR-1/S-SP | See Note* | 1/2 | 0.6 - 1 | 8 - 14 | |
| PKZ2/ZMR-1.6/S-SP | 1/3 | 3/4 | 1 - 1.6 | 14 - 22 | |
| PKZ2/ZMR-2.4/S-SP | 1/2 | 1 | 1.6 - 2.4 | 20 - 35 | |
| PKZ2/ZMR-4/S-SP | 1 | 2 | 2.4 - 4 | 35 - 55 | |
| PKZ2/ZMR-6/S-SP | 1 1/2 | 3 | 4 - 6 | 50 - 80 | |
| PKZ2/ZMR-10/S-SP | 3 | 5 | 6 - 10 | 80 - 140 | |
| PKZ2/ZMR-16/S-SP | 5 | 10 | 10 - 16 | 130 - 220 | |
| PKZ2/ZMR-25/S-SP | 7 1/2 | 20 | 16 - 27 | 200 - 350 | |
| PKZ2/ZMR-32/S-SP | 10 | 20 | 24 - 32 | 275 - 425 | |
| PKZ2/ZMR-40/S-SP | 15 | 30 | 32 - 42 | 350 - 500 | |
| *Note: In this range, select motor protector in accordance with the motor name plate FLC | |||||
Special Offers

See
how the PKZ2 Systems works together for optimal performance and
protection.
More >

View
the technical paper for PKZ2 Systems for optimum motor and
system protection More >
Ready to Order?
Call Toll Free:
1-877-595-9616 for Superior Tech Support, Service
and Same Day Shipping!
![]()

