PKZ2 Motor Protective Trip Modules
Your authority for all PKZ2 parts, offering expert support
and service with all your PKZ2 needs!
| Article # | UL/CSA max. 3 Phase HP rating at: | Adjustable thermal range (set to motor FLC) | Setting range of adjustable magnetic trips | |||
|---|---|---|---|---|---|---|
| 230 V | 460 V | |||||
|
|
||||||
| A/B VERSION |
MOELLER VERSION |
Article ## | UL/CSA max. 3 Phase HP rating at: | Adjustable thermal range (set to motor FLC) | Setting range of adjustable magnetic trips | |
| 230 V | 460 V | |||||
| 190-P006 | ZM-0.6-PKZ2 | 024232 | See Note* | See Note* | 0.4 - 0.6 | 5 - 8 |
| 190-P010 | ZM-1-PKZ2 | 028979 | See Note* | 1/2 | 0.6 - 1 | 8 - 14 |
| 190-P016 | ZM-1.6-PKZ2 | 031352 | See Note* | 3/4 | 1 - 1.6 | 14 - 22 |
| 190-P024 | ZM-2.4-PKZ2 | 033725 | 1/2 | 1 | 1.6 - 2.4 | 20 - 35 |
| 190-P040 | ZM-4-PKZ2 | 036098 | 1 | 2 | 2.4 - 4 | 35 - 55 |
| 190-P060 | ZM-6-PKZ2 | 038471 | 1 1/2 | 3 | 4 - 6 | 50 - 80 |
| 190-P100 | ZM-10-PKZ2 | 040844 | 3 | 5 | 6 - 10 | 80 - 140 |
| 190-P160 | ZM-16-PKZ2 | 043217 | 5 | 10 | 10 - 16 | 130 - 220 |
| 190-P250 | ZM-25-PKZ2 | 045590 | 7 1/2 | 20 | 16 - 27 | 200 - 350 |
| 190-P320 | ZM-32-PKZ2 | 047963 | 10 | 20 | 24 - 32 | 275 - 425 |
| 190-P400 | ZM-40-PKZ2 | 050336 | 15 | 30 | 32 - 40 | 350 - 500 |
| *Note: In this range, select motor protector in accordance with the motor name plate FLC | ||||||
|
|
||||||
| A/B VERSION |
MOELLER VERSION |
Article ## | UL/CSA max. 3 Phase HP rating at: | Adjustable thermal range (set to motor FLC) | Setting range of adjustable magnetic trips | |
| 230 V | 460 V | |||||
| 190-P006R | ZMR-0.6-PKZ2 | 033943 | See Note* | See Note* | 0.4 - 0.6 | 5 - 8 |
| 190-P010R | ZMR-1-PKZ2 | 033950 | See Note* | 1/2 | 0.6 - 1 | 8 - 14 |
| 190-P016R | ZMR-1.6-PKZ2 | 033952 | See Note* | 3/4 | 1 - 1.6 | 14 - 22 |
| 190-P024R | ZMR-2.4-PKZ2 | 033955 | 1/2 | 1 | 1.6 - 2.4 | 20 - 35 |
| 190-P040R | ZMR-4-PKZ2 | 033957 | 1 | 2 | 2.4 - 4 | 35 - 55 |
| 190-P060R | ZMR-6-PKZ2 | 033966 | 1 1/2 | 3 | 4 - 6 | 50 - 80 |
| 190-P100R | ZMR-10-PKZ2 | 033967 | 3 | 5 | 6 - 10 | 80 - 140 |
| 190-P160R | ZMR-16-PKZ2 | 033968 | 5 | 10 | 10 - 16 | 130 - 220 |
| 190-P250R | ZMR-25-PKZ2 | 033969 | 7 1/2 | 20 | 16 - 27 | 200 - 350 |
| 190-P320R | ZMR-32-PKZ2 | 033973 | 10 | 20 | 24 - 32 | 275 - 425 |
| 190-P400R | ZMR-40-PKZ2 | 033975 | 15 | 30 | 32 - 42 | 350 - 500 |
| *Note: In this range, select motor protector in accordance with the motor name plate FLC | ||||||
Special Offers

See
how the PKZ2 Systems works together for optimal performance and
protection.
More >

View
the technical paper for PKZ2 Systems for optimum motor and
system protection More >
Ready to Order?
Call Toll Free:
1-877-595-9616 for Superior Tech Support, Service
and Same Day Shipping!
![]()


